Privacy & Disclosures
Schedule of Fees
Effective January 2009. Subject to Change.
Card Service Fees
(ATM, Affinity OneCard, Visa Classic, Visa Gold, Visa Platinum, Visa Business)
| Additional Cards | $5.00 |
| Photocopy Fee (sales receipt): | $15.00 |
| Late Charge: | $25.00 |
| Over Credit Limit: | $25.00 |
| Visa Gift Card: | $5.95 |
| Account Investigation: | $20.00 per hour |
| Non-Proprietary ATM's (owned by other institutions) | |
| Inquiries, Withdrawals and Transfers in excess of (8) transactions per Month: | $1.50 each |
| Overdrawn Account: | $25.00 |
| Return Item: | $25.00 |
Delivery Fees
| Express Rush ATM/Credit/Debit Cards: | $7.00 |
| Express Rush Copy/Original Check: | $7.00 |
| Saturday Delivery | $12.00 |
Account Service Fees
(Checking, Money Manager)
| Overdrafts/Return Items: | $25.00 per item |
| Original Check Copy: | $7.00 |
| Microfilm Copy of Check: | $5.00 |
| Temporary Checks: | $3.00 (12 per pack) |
| Account Investigation: | $20.00 per hour |
| Stop Payments: | $10.00 per single check |
| ACH Stop Pay Fee: | $10.00 |
| ACH Return Item (NSF): | $25.00 |
| ACH Manual Payroll Processing: | $25.00 |
| Conversion Number Change (lost/stolen checks): | $15.00 |
| Certified Personal Check: | $5.00 |
| Money Manager | |
| Return Item: | $25.00 |
| Account Balance (If average monthly balance falls below $1,000 min.): | $10.00 |
| Check paid in excess of 3 per month: | $25.00 per check |
Miscellaneous
| Copy of Statement: | $3.00 per page |
| Account Print Out: | $3.00 |
| Money Order: | $3.00 |
| Money Order Copy or Refund: | $12.00 |
| American Express Gift Checques: | $2.50 |
| American Express Travelers Checques: | Double Signature 1% of Purchase Amount |
| Cashier's Checks (in excess of 3 per month): | $5.00 |
| Cashiers Check Stop Payment: | $10.00 |
| Third Party Cashier's Checks (without an active checking account): | $5.00 |
| Dormant Account Fee (after 2 years of no activity): | $3.00 per mo. |
| Coin Processing Fee (unwrapped): | |
| Less than $10.00: | N/C |
| $10 - $500: | $5.00 |
| Greater than $500: | $10.00 |
| Outgoing Wire Transfer | |
| Domestic: | $20.00 |
| International: | $40.00 |
| Foreign Item Collection (plus possible additional processing fee from foreign bank): | $5.00 |
| Levy Processing: | $60.00 |
Mortgage
Fees quoted are for single-family, conventional homes in New Jersey. Fees pertaining to other dwellings and/or states may be different. Please call for current fees.
| Bridge Loan Application Fee:1 | $250.00 |
| 1st Mortgage Application Fee:1 | $300.00 |
| 1st Mortgage Appraisal Fee:2 | $225.00 - 375.00 (Average $300.00) |
| Recertification of Value (if applicable): | $75.00 - 125.00 |
| Final Inspection (if applicable): | $75.00 - 125.00 |
| 1st Mortgage Attorney Review: | $175.00 |
| Real Estate Amortization Schedule: | $15.00 |
| Life of Loan Flood Determination: | $11.00 |
| Credit Report (individual): | $11.50 |
| Credit Report (joint): | $23.00 |
| Overnight Courier (if applicable): | $25.00 |
| Email of closing package (if applicable): | $5.00 |
1 Fee is refunded if financing for home being purchased is provided by Affinity.
2 Fees may be higher for one of the following reasons: two to four family residences, properties located in rural areas, or unusual homes. Loans over $650,000 may require 2 appraisals.












