Privacy & Disclosures
Schedule of Fees
Effective July 15, 2011. Subject to Change.
| Card Service Fees Applies to Debit Cards, ATM Cards & Credit Cards |
Fee Amount |
|---|---|
| Debit Card Transactions - signature & PIN-based | No Charge |
| Foreign ATM withdrawals in excess of 8 per month | $1.50 each |
| Credit Card Late Payment Charge | $25 |
| Additional/Replacement Card | $5 |
| Credit/Debit Card Sales Receipt Copy | $15 |
| Foreign Currency Conversion | 1% multiple currency transaction in US $ 0.80% single currency transaction in US $ |
| Account Service Fees Applies to Checking, Savings and Money Manager accounts |
Fee Amount |
|---|---|
| Overdrafts/Returned Items (Check, ACH, Debit Card, and ATM) | $25 per transaction |
| Cashed/Deposited Item Returned Unpaid (Item cashed or deposited to your account and returned unpaid for any reason) |
$15 per item |
| Copy of Check (upon request) | $7 |
| Temporary Checks | No Charge |
| Account Research | $20 per hour (1 hr minimum) |
| Stop Payment (Check, ACH) | $20 Each |
| Checking Account Conversion Number Change | No Charge |
| Certified Personal Check | $5 |
| Money Manager and Savings Excess Activity (Certain withdrawal and transfer transactions are limited by federal regulation to a maximum combined total of 6 per statement cycle) |
$25 per transaction |
| Check Orders | Fee varies for quantity, style and design |
| Check Order Delivery (Assessed after the initial order) | Bulk Standard Delivery $4.25 Secure Advantage Delivery $6.95 |
| Foreign Check Collection (plus processing fee from foreign bank) | $20 each |
| Inactive Account | $3 per month after 12 months of no activity |
| Miscellaneous Fees | Fee Amount |
|---|---|
| Statement Copy (upon request) | $3 |
| Account print out (upon request) | $3 |
| Account Research | $20 per hour (1 hr minimum) |
| Visa® Gift Card Purchase | $4.95 |
| Visa® Gift Card Inactivity | $2.95 per month after 12 months of no activity |
| Money Order | $3 |
| Money Order Copy or Refund | $12 |
| Amex® Travelers Checks for two | 1% of purchase amount |
| Amex® Gift Check | $2.50 |
| Cashiers Check | No charge when payable to member $2.00 when payable to third party |
| Legal Processing (Includes levy, writ, garnishment, subpoena and requests for information from law enforcement agencies) |
$100 each |
| Returned Mail (member statements only) | $5 per month, charged to savings account |
| Account Verification Letter/Forms Completion | $10 each |
| Consul Immigration Letter (per letter) | $10 each |
| Duplicate IRS Reporting Forms Fee (1099, 1098, or 5498) | $5 |
| Coin Processing Fees | Fee Amount |
|---|---|
| Less than $10 | No Charge |
| $10 - $500 | $5 |
| Greater than $500 | $10 |
| Branch Coinstar® Processing Fee | No Charge |
| Wire Transfer Fees | Fee Amount |
|---|---|
| Incoming Wire (domestic and international) | No Charge |
| Outgoing Domestic Wire | $20 |
| Outgoing International Wire | $35 |
| Safe Deposit Box Fees | Fee Amount |
|---|---|
| Safe Deposit Box Rental | Varies by size |
| Safe Deposit Box Rental Late Charge | $10 (assessed after 30 days late) |
| Safe Deposit Box Drilling | $150 |
| Safe Deposit Box Lost/Replacement Key | $20 |
| Delivery Fees | Fee Amount |
|---|---|
| Next Day Delivery Mon. - Fri. | $13 |
| Next Day Delivery Saturday | $16 |
| 2nd Day Delivery Mon. - Fri. | $11 |
| 2nd Day Delivery Saturday | $13 |
| Online Banking Transfers/Payments Fees | Fee Amount |
|---|---|
| PopMoney: | |
| Standard Delivery | $2 |
| Express Delivery - Next Day | $4 |
| Funds Transfer: | |
| Standard Delivery | $3 |
| Next Day Delivery | $8 |
| Online Banking Expedited Payments: | |
| Expedited Electronic Payment | $10 |
| Expedited Check | $25 |
| Loan Fees | Fee Amount |
|---|---|
| Loan Investigation Research | $20 per hour (1 hr minimum) |
| Mortgage Cancellation | $15 plus county cost |
| Statement Copies | $3 |
| Document Rush Fee | $25 |
| Mortgage Fees4 | Fee Amount |
|---|---|
| Bridge Loan Application1 | $250 |
| 1st Mortgage Application1 | $300 |
| 1st Mortgage Appraisal2 | $225 – $375 (Average $300) |
| Recertification of Value (if appraisal expires) | $75 - $125 |
| Final Inspection (if applicable) | $75 - $125 |
| 1st Mortgage Attorney Review3 | $175 |
| Real Estate Amortization Schedule (if requested) | $15 |
| Life of Loan Flood Determination | $7 |
| Credit Report (individual) | $11.50 |
| Credit Report (joint) | $20 |
| Courier (if applicable) | $25 |
| Email of closing package (if applicable) | $5 |
| Employment Verification | $16.40 |
| Tax Service | $65 |
| IRS Tax Verification | $30 |
If you have any questions regarding our Fee Schedule, please call our Member Service Center at 800.325.0808.
Fees are subject to change without notice.
1 Fee is refunded if financing for home being purchased is provided by Affinity.
2 Fees may be higher for one of the following reasons: two to four family residences, properties located in rural areas, or unusual homes.
3 NJ properties only.
4 Other fees may apply.












